Team name: Dnepr United
Country: Ukraine
EPBF team ID: 0000052
13:47:43
Country: Ukraine
EPBF team ID: 0000052
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #181 with 323 points | |||||
UA Cup 1, Kyiv | 12-13.05.2012 | EPBF 240 | Class 1 | #2 | 144 Points |
UA Cup 2, Kharkiv | 28-29.07.2012 | EPBF 240 | Class 1 | #4 | 65 Points |
UA Cup 3, Kyiv | 25-26.08.2012 | EPBF 240 | Class 1 | #5 | 43 Points |
UA Cup 4, Kharkiv | 22-23.09.2012 | EPBF 240 | Class 1 | #6 | 38 Points |
UA Championship 2012 | 16-17.06.2012 | EPBF 240 | Class 1 | #7 | 33 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #198 with 139 points | |||||
Grand Tour Venice | 30.04-01.05.2011 | Masters | Class 3 | #6 | 40 Points |
UA Cup, Lviv | 17-18.09.2011 | EPBF 240 | Class 1 | #9 | 22 Points |
UA Cup, Odessa | 20-21.08.2011 | EPBF 240 | Class 1 | #9 | 22 Points |
UA Cup, Kyiv | 4-5.06.2011 | EPBF 240 | Class 1 | #9 | 22 Points |
UA Cup, Sevastopol | 16-17.04.2011 | EPBF 240 | Class 1 | #9 | 22 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 5 | #28 | 11 Points |
13:47:43
EPBF Ranking 2018