Team name: Lardi Lugansk
Country: Ukraine
EPBF team ID: 0000049
14:49:02
Country: Ukraine
EPBF team ID: 0000049
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #260 with 221 points | |||||
Millennium London Masters | 29.06-01.07.2012 | Grand Slams | Class 3 | #5 | 90 Points |
Millennium World Cup, Paris-Disney | 12-14.10.2012 | Grand Slams | Class 3 | #8 | 57 Points |
Millennium French Riviera Cup | 23-25.03.2012 | Grand Slams | Class 3 | #8 | 57 Points |
Millennium European Masters, Bitburg | 25-27.05.2012 | Grand Slams | Class 3 | #17 | 17 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #71 with 436 points | |||||
Grand Tour Venice | 30.04-01.05.2011 | Masters | Class 3 | #3 | 90 Points |
UA Cup, Lviv | 17-18.09.2011 | EPBF 240 | Class 1 | #4 | 65 Points |
UA Cup, Odessa | 20-21.08.2011 | EPBF 240 | Class 1 | #4 | 65 Points |
UA Cup, Kyiv | 4-5.06.2011 | EPBF 240 | Class 1 | #4 | 65 Points |
UA Cup, Sevastopol | 16-17.04.2011 | EPBF 240 | Class 1 | #4 | 65 Points |
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 3 | #14 | 35 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 3 | #23 | 17 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 3 | #22 | 17 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 3 | #17 | 17 Points |
14:49:02
EPBF Ranking 2018