Team name: Reading Entity
Country: Great Britain
EPBF team ID: 0000033
14:25:55
Country: Great Britain
EPBF team ID: 0000033
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #736 with 135 points | |||||
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 2 | #11 | 135 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #101 with 807 points | |||||
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 2 | #4 | 205 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 2 | #9 | 158 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 2 | #9 | 158 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 2 | #10 | 151 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 2 | #11 | 135 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #227 with 292 points | |||||
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 1 | #6 | 63 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 1 | #6 | 63 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 1 | #6 | 63 Points |
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 1 | #8 | 45 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 1 | #8 | 45 Points |
Millennium Campaign Cup | 05-07.07.2013 | Grand Slams | Class 4 | #13 | 13 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #566 with 63 points | |||||
CPPS, round 4 | 23.09.2012 | EPBF 400 | Class 1 | #6 | 63 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #144 with 205 points | |||||
Millennium Cup Paris-Longchamp | 25.-27.March 2011 | Grand Slams | Class 2 | #15 | 60 Points |
Campaign Cup London | 01.-03.July 2011 | Grand Slams | Class 2 | #16 | 55 Points |
World Cup Paris-Disney | 30.09.-02.10.2011 | Grand Slams | Class 2 | #28 | 45 Points |
MAXS European Masters Bitburg | 20.-22.May 2011 | Grand Slams | Class 2 | #28 | 45 Points |
14:25:55
EPBF Ranking 2018